| General | |
| Frequency Range | UHF2: 450-520MHz; UHF1: 400-470MHz; UHF3: 350-400MHz; VHF: 136-174MHz |
| Channel Capacity | 1024 |
| Zone Capacity | 64 |
| Current Drain(Standby) | <0.6A |
| Current Drain(Receive) | 5W<5A; 25W<8A; 45W/50W<12A |
| Current Drain(Transmit) | <2.0A |
| Dimensions(H×W×D) mm | 174 × 60 × 200 |
| Weight | 1700g |
| Display | LCD:220×176 Pixel,262000colour 2.0 inch,4rows |
| Receiver | |
| Sensitivity(Analog) | 0.3μV(12dB SINAD) 0.22μV(Typical)(12dB SINAD) 0.4μV(20dB SINAD) |
| Sensitivity(Digital) | 0.3μV/BER5% |
| Rated Audio Power Output(Internal) | 3W @20ohm load |
| Rated Audio Power Output(External) | 7.5W @8ohm load |
| Max. Audio Power Output(Internal) | 8W @20ohm load |
| Max. Audio Power Output(External) | 20W @8ohm load |
| Transmitter | |
| RF Power Output | Low Power:UHF1/UHF2/UHF3:5-25W Low Power:UHF5:10-25W Low Power:VHF1/VHF3:5-25W High Power:UHF1/UHF2/UHF3:5-45W High Power:UHF5:10-35W(806-900MHz), 10-30W(900-941MHz) High Power:VHF1:5-50W |
| Digital Vocoder Type | AMBE+2™ or SELP |
| Environmental | |
| Operating Temperature | -30℃~+60℃ |
| Storage Temperature | -40℃~+85℃ |
| ESD | IEC 61000-4-2(level 4) ±8kV(Contact) ±15kV(Air) |
| Dust & Water Protection | IP54 standard |
| Humidity | MIL-STD-810 C/D/E/F/G |
| Vibration,Drop&Shock | MIL-STD-810 C/D/E/F/G |
| GPS Specifications | |
| Horizontal Position Accuracy | <5m (50% probable) ,<10m (95% probable) |
| Cold Start (Time to First Fix) | <1 minute |
| Hot Start (Time to First Fix) | <10 seconds |
| Note | Accuracy specs are for long-term tracking (5 satellites visible at nominal -130dBm) |
