| General | |
| Frequency Range | UHF:400-470 MHz; VHF:136-174 MHz |
| Channel Capacity | 48 |
| Zone Capacity | 3 |
| Operating Voltage | 7.2V |
| Battery | 1500mAh(Li-ion) 2000mAh(Li-ion) |
| Battey Life(5/5/90 Duty Cycle,High TX Power) | Analog: 12hours(1500mAh),16hours(2000mAh) Digital: 16hours(1500mAh),22hours(2000mAh) |
| Dimensions(H×W×D) mm | 108 × 54 × 29 |
| Weight | 240g (with AN0435W09 and BL1506) |
| Receiver | |
| Sensitivity(Analog) | 0.22μV (Typical) (12dB SIN AD) ; 0.4μV (20dB SIN AD) |
| Rated Audio Power Output | 0.5W |
| Transmitter | |
| Digital Vocoder Type | SELP |
